| 000 | 00843nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 1183 | ||
| 008 | 140512s9999 xx 000 0 eng d | ||
| 020 | _a0822306204(PB) | ||
| 040 | _cPK-IsLIS | ||
| 082 |
_a324.94108 _bRAN |
||
| 100 | _aedited by Austin Ranney | ||
| 245 |
_aBritain at the polls, 1983 : _ba study of the general election |
||
| 250 | _a1985 | ||
| 260 |
_bDurham, N.C.] : Duke University Press _c1985 |
||
| 300 | _a226 p. : | ||
| 505 | _aThatcher’s first term / Anthony King -- The Conservative campaign / Michael Pinto-Duschinsky -- The Labour campaign / Peter Kellner -- The Alliance campaign, watersheds and landslides / Jorgen Rasmussen -- Opinion polls as feedback mechanisms / Richard Ro | ||
| 650 | _aGreat Britain. Parliament --Elections, 1983. Great Britain --Politics and government --1979-1997. | ||
| 942 | _cBK | ||
| 999 |
_c1104 _d1104 |
||