| 000 | 00850nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 1963 | ||
| 008 | 140512s9999 xx 000 0 eng d | ||
| 020 | _a0761933255(PB) | ||
| 040 | _cPK-IsLIS | ||
| 082 |
_a355.0218 _bCHA |
||
| 100 | _aVivek Chadha | ||
| 245 | _aLow intensity conflicts in India : an analysis | ||
| 250 | _a2005 | ||
| 260 |
_bNew Delhi ; Thousand Oaks, Calif. : Sage Publications _c2005 |
||
| 300 | _a513 p. : | ||
| 505 | _aCONTENTS List of Figures Foreword Preface Acknowledgements Chapter 1 INTRODUCTION Connotation of LIC Forms of LIC LIC Operations in India Factors Influencing LICs Role of the Armed Forces PART I JAMMU AND KASHMIR Chapter 2 KASHMIR---THE BEG | ||
| 650 | _aLow-intensity conflicts (Military science) --India. India --History --1947- India --History --Autonomy and independence movements. | ||
| 942 | _cBK | ||
| 999 |
_c1859 _d1859 |
||