| 000 | 01027nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 526 | ||
| 008 | 140512s9999 xx 000 0 eng d | ||
| 020 | _a0761932720(HB) | ||
| 040 | _cPK-IsLIS | ||
| 082 |
_a384.5340 _bRAO |
||
| 100 | _aMadanmohan Rao, Lunita Mendoza [ed] | ||
| 245 |
_aAsia Unplugged _bThe Wireless and Mobile Media Boom in the Asia-Pacific |
||
| 250 | _a1st ed. 2005 | ||
| 260 |
_bNew Delhi ; Thousand Oaks, Calif. ; London : Response Books _c2005 |
||
| 300 | _a464 p. : | ||
| 505 | _aCONTENTS Preface Dedication List of Figures List of Tables Part I: Overall themes 1. Introduction Madanmohan Rao 2. Mobilising the Internet - Asian-style Lara Srivastava 3. Location-based services: The Killer App of the Mobile World? Chas Swee | ||
| 650 | _aCellular telephone services industry --Asia. Cellular telephone services industry --Pacific Area. Mobile communication systems --Asia. Mobile communication systems --Pacific Area. Wireless Internet --Asia. Wireless Internet --Pacific Area. | ||
| 942 | _cBK | ||
| 999 |
_c467 _d467 |
||